Saab 9-3 in Iguatu

Saab 9-3 for sale in Iguatu (Brazil)

Are you looking to buy (or sell) a Saab 9-3 in Iguatu? Vehiclus surveyed the used car market of all metropolitan areas in Brazil to determine a pricing profile of various Saab models depending on their age, technical condition, optical condition, and mileage. In order to maximize your profits when selling your 9-3 (or to be certain to not be overcharged when buying a Saab 9-3) it is useful to know most price-establishing factors.

Supply and Demand of Saab 9-3 on the local car market

Iguatu is a metropolitan area with currently 70380 inhabitants. However, it is hard to find more than three Saab 9-3 on the market there. Hence, the supply is low and the demand depends on a multitude of factors such as maintenance costs, fuel mileage, and used car pricing.

Price Devaluation Curve of the 9-3 in Iguatu

As shown below, cars of the make Saab and specially of the model 9-3 devaluate in a very standard manner. The average selling price of the 9-3 will be lowered by up to 13% ($21,924) after just one year. After 3 years, the car usually costs only 63% of its original selling price ($16,172) while it will only be priced at 28% of the original price after 7 years ($7,269). The 9-3's value after twelve years is only 12% of its initial price depending on its condition of course.


Depreciation according to mileage

One more way to analyze car depreciation is to study the decrease of value over mileage. The Saab 9-3 depreciation curve below describes this phenomenon for the city of Iguatu. The 9-3 looses most of its value (~ 46%) within the first 30,000km of its mileage. The average price for a 9-3 at that mileage is approximately $14,034. After that the depreciation slows down: at 90k kilometers the Saab 9-3 is sold for $8,536 in Iguatu and for $4,215 at 180,000km .

Saab 9-3 price depending on condition (fair, good, excellent)

The last parameter that heavily influences the sell price of a used car is the technical and optical condition of the vehicle. The table below shows the devaluation of a Saab 9-3 according to its year and its condition.

Vehicle Year Saab 9-3 Condition
fair good excellent
2017$18,720$21,986$25,251
2016$16,463$19,334$22,206
2015$14,365$16,871$19,377
2014$12,428$14,595$16,763
2013$10,650$12,508$14,366
2012$9,033$10,609$12,185
2011$7,576$8,897$10,219
2010$6,279$7,374$8,470
2009$5,142$6,039$6,936
2008$4,165$4,892$5,619
2007$3,349$3,933$4,517
2006$2,692$3,162$3,632
2005$2,196$2,579$2,962
2004$1,860$2,184$2,509
2003$1,684$1,977$2,271
2002$1,668$1,959$2,250

Enter vehicle make, model and city of interest:


Peugeot
306
starting at
$6,463
in Qom (IR)
Audi
S4
starting at
$23,059
in Situbondo (ID)
Hyundai
i10
starting at
$4,140
in Thanh Pho Nam Dinh (VN)
Saab 9-3 variations:
9-3 SPORT-HATCH 2.0T (210ch) BVA
9-3 Cabriolet 1.9 TTID BA6
9-3 SPORT-HATCH 1.9 TiD (150ch) BVA
9-3 BERLINE 2.0T (210ch) BVM6
9-3 CABRIOLET 2.0T (205ch) BVA
9-3 Cabriolet 1.9 TTID BM6
9-3 SPORT-HATCH 2.8 V6 (250ch) BVA
9-3 Berline 1.8t BioPower BM6
9-3 Berline 2.8T V6 280ch BM6 (Turbo X)
9-3 BERLINE 1.9TiD (120ch) BVM6
9-3 Berline 2.0t BioPower BM6
9-3 Berline 2.8T V6 BA6 (XWD)
9-3 Berline 2.0t BioPower BA5
9-3 Sport-Hatch 1.9 TTID BM6 (Aero)
9-3 SportHatch 1.9 TIDS BA6
9-3 CABRIOLET 2.8T V6 (250ch)
9-3 CABRIOLET 1.8T (150ch)
9-3 CABRIOLET 2.0T (185ch) BVA
9-3 BERLINE DE SPORT 1.9TiD (120ch) BVM6
9-3 CABRIOLET 2.0T (150ch)
9-3 BERLINE 1.9TiD (150ch) BVA
9-3 SPORTHATCH 2.0t (175Ch) BVM6
9-3 BERLINE de Sport 1.9 TiD (150Ch) BVM6
9-3 CABRIOLET 1.9TiD (150Ch) BVA6
9-3 Cabriolet 2.8T V6 BA6
9-3 SportHatch 1.9 TiDS BM6
9-3 CABRIOLET AERO
9-3 BERLINE 1.8t (150ch) BVA5
9-3 BERLINE 1.8t (150ch) BVM5
9-3 Cabriolet 1.9 TiD BVM6
9-3 SPORTHATCH 1.9TiD (150Ch) BVA6
9-3 Berline 2.8T V6 280ch BA6 (XWD)
9-3 X 2.0T 210ch BA6
9-3 BERLINE 2.0T (210ch) BVA5
9-3 BERLINE 2.8 V6 (250ch)
9-3 CABRIOLET 2.0T (205ch)
9-3 SportHatch 2.8T V6 280ch BA6 (Turbo X)
9-3 Cabriolet 2.0t BioPower BM6
9-3 SPORTHATCH 2.8T V6 (250Ch) BVA6
9-3 BERLINE DE SPORT 2.0T (175ch) BVA
9-3 BERLINE DE SPORT 1.9TiD (150ch) BVA
9-3 BERLINE 1.8i (122ch) BVM5
9-3 Cabriolet 1.8T BioPower BA5
9-3 SPORTHATCH 2.0T (210Ch) BVM6
9-3 SPORTHATCH 1.9 TiD (150Ch) BVM6
9-3 Cabriolet 1.9 TIDS BM6
9-3 Berline 1.8T BioPower BA5
9-3 CABRIOLET 2.0t (175Ch) BVM6
9-3 BERLINE 1.8t (150ch)
9-3 Berline 2.8T V6 BM6
9-3 BERLINE DE SPORT AERO
9-3 CABRIOLET 2.0T (185ch)
9-3 BERLINE 2.0T (210ch)
9-3 SPORTHATCH 1.8i (122Ch) BVM5
9-3 CABRIOLET 1.9TiD (150Ch) BVM6
9-3 Sport-Hatch 1.8t BioPower BM6
9-3 SPORT-HATCH 1.8i (122ch)
9-3 CABRIOLET 2.8T V6 (250ch) BVA
9-3 Cabriolet 2.0T BioPower BA5
9-3 Berline 2.0T BioPower BM6
9-3 Sport-Hatch 1.9 TIDS BA6
9-3 Berline 1.9 TTID BA6
9-3 BERLINE 2.0t (175ch) BVA5
9-3 Berline 2.0T BioPower 210ch BM6
9-3 Cabriolet 2.8T V6 BM6
9-3 SportHatch 2.0T BioPower BM6
9-3 CABRIOLET 2.0t (175Ch) BA5
9-3 SportHatch 1.8t BioPower BA5
9-3 X 1.9 TTID BA6
9-3 BERLINE DE SPORT AERO BVM6
9-3 CABRIOLET 1.8t (150Ch) BVM5
9-3 SportHatch 2.0T BioPower BA5
9-3 CABRIOLET 2.0T (175ch)
9-3 SPORT-HATCH 1.8t (150ch) BVA
9-3 X 1.9 TTID BM6
9-3 Berline 1.8t BioPower BA5
9-3 BERLINE 2.0T (210ch) BVA
9-3 SportHatch 2.8T V6 BM6 (XWD)
9-3 SportHatch 1.8t BioPower BM6
9-3 BERLINE DE SPORT AERO BVA
9-3 Cabriolet 1.8t BioPower BM6
9-3 SportHatch 1.8T BioPower BA5
9-3 SPORTHATCH 1.9TiD (120Ch) BVM6
9-3 SPORT-HATCH 1.8t (150ch)
9-3 BERLINE de Sport 2.0t (175Ch) BVM6
9-3 Cabriolet 2.0t BioPower BA5
9-3 BERLINE DE SPORT 2.2TiD (120ch)
9-3 CABRIOLET 2.0T (170ch)
9-3 CABRIOLET AERO BVM6
9-3 SPORTHATCH 2.0t (175Ch) BVA5
9-3 CABRIOLET 1.8T (150ch) BVA
9-3 Berline 2.0T BioPower BA5
9-3 Berline 1.9 TIDS BA6
9-3 SportHatch 2.8T V6 280ch BM6 (Turbo X)
9-3 BERLINE 1.9TiD (150ch)
9-3 SPORTHATCH 2.0T (210Ch) BVA5
9-3 SportHatch 2.0t BioPower BM6
9-3 CABRIOLET 2.8T V6 (250Ch) BVM6
9-3 BERLINE 2.0t (175ch) BVA
9-3 Berline 1.9 TIDS BM6
9-3 SportHatch 1.8i BM5
9-3 CABRIOLET 2.8T V6 (250Ch) BVA6
9-3 Berline 2.8T V6 280ch BA6 (Turbo X)
9-3 SPORT-HATCH 2.0t (175ch)
9-3 Sport-Hatch 1.8t BioPower BA5
9-3 CABRIOLET 2.0T (175ch) BVA
9-3 SPORT-HATCH 1.9 TiD (150ch)
9-3 CABRIOLET 1.8t (150Ch) BA5
9-3 BERLINE 2.8 V6 (250ch) BVM6
9-3 BERLINE DE SPORT 2.0T (175ch)
9-3 SportHatch 1.9 TID BM6
9-3 SPORT-HATCH 2.0t (175ch) BVA
9-3 Cabriolet 1.9 TIDS BA6
9-3 SportHatch 2.8T V6 BA6
9-3 Cabriolet 1.8T BioPower BM5
9-3 BERLINE DE SPORT 2.2TiD (125ch) BVM6
9-3 Sport-Hatch 1.9 TID BM6
9-3 SportHatch 2.8T V6 280ch BA6 (XWD)
9-3 CABRIOLET 2.0T (150ch) BVA
9-3 BERLINE 2.8 V6 (250ch) BVA6
9-3 BERLINE DE SPORT 1.8T (150ch) BVA
9-3 BERLINE 1.8t (150ch) BVA
9-3 SPORT-HATCH 1.9 TiD (120ch)
9-3 BERLINE DE SPORT 1.8i (122ch)
9-3 SPORT-HATCH 2.0T (210ch)
9-3 Berline 1.9 TID BM6
9-3 SportHatch 1.9 TTID BA6
9-3 Berline 2 .8T V6 BA6
9-3 BERLINE 2.8 V6 (250ch) BVA
9-3 SPORT-HATCH 2.8 V6 (250ch)
9-3 SportHatch 2.0t BioPower BA5
9-3 SportHatch 1.9 TTID BM6
9-3 Cabriolet 1.8t BioPower BA5
9-3 BERLINE DE SPORT 1.8T (150ch)
9-3 SPORTHATCH 1.8t (150Ch) BVM5
9-3 Sport-Hatch 2.0t BioPower BM6
9-3 BERLINE 1.9TiD (150ch) BVM6
9-3 Sport-Hatch 1.9 TIDS BM6
9-3 SportHatch 2.8T V6 BA6 (XWD)
9-3 SPORTHATCH 2.8T V6 (250Ch) BVM6
9-3 SportHatch 1.8T BioPower BM5
9-3 CABRIOLET AERO BVA
9-3 BERLINE 1.9TiD (150ch) BVA6
9-3 Berline 1.8i BM5
9-3 Berline 2.8T V6 BA6
9-3 Berline 1.9 TTID BM6
9-3 BERLINE 1.9TiD (120ch)
9-3 SPORTHATCH 1.8t (150Ch) BVA5
9-3 Berline 1.8T BioPower BM5
9-3 Cabriolet 2.0T BioPower BM6
9-3 BERLINE DE SPORT 1.9TiD (150ch) BVM6
9-3 SportHatch 2.8T V6 BM6
9-3 Berline 2.8T V6 280ch BM6 (XWD)
9-3 Berline 1.9 TTID BM6 (Aero)
9-3 X 2.0T BioPower 210ch BM6
9-3 BERLINE 2.0t (175ch)
9-3 Berline 2.0T 210ch BA6
9-3 Sport-Hatch 2.0t BioPower BA5
9-3 CABRIOLET 1.9TiD 150ch BVA6
9-3 SportHatch 2.8T V6 280ch BM6 (XWD)
9-3 BERLINE 1.8i (122ch)
9-3 Berline 1.9 TiDS BM6
9-3 Cabriolet 1.9TiD 150ch BVA6