Audi A4 in Sevastopol

Audi A4 for sale in Sevastopol (Ukraine)

Are you currently looking to buy (or sell) a Audi A4 in Sevastopol? Vehiclus studied the local used auto market of all metropolitan areas in Ukraine to determine a pricing profile of various Audi models depending on their age, technical condition, optical condition, and mileage. In order to optimize your profits when selling your A4 (or to be certain to not be ripped off when buying a Audi A4) it is a good idea to learn all price-determining variables.

Supply and Demand of Audi A4 on the local car market

Sevastopol is a metropolitan area with 416263 inhabitants. Nevertheless, it is hard to find more than a dozen Audi A4 on the market there. That's why the supply is small and the demand depends on various of parameters such as brand reputation, fuel mileage, and brand competetivness.

Price Devaluation Curve of the A4 in Sevastopol

As illustrated in the figure below, cars of the manufacturer Audi and especially of their model A4 loose their value in a very usual fashion. The average value of the A4 will be decreased by 13% ($32,767) after just one year. After 3 years, the car usually is sold for approximately 61% of its original asking price ($23,703) while it will only be worth 29% of the original price after 7 years ($10,473). The A4's value after twelve years is only 12% of its first price depending on its condition of course.


Depreciation according to vehicle mileage

Another way to quantify vehicle depreciation is to study the decrease of value over mileage. The Audi A4 depreciation curve below describes this phenomenon for Sevastopol. The A4 looses most of its value (~ 47%) within the first 30,000km driven. The mean price for a A4 at that usage level is $21,122. After that the devaluation plateaus: at 90k km the Audi A4 is sold for $12,434 in Sevastopol and for $5,965 at 180,000km driven.

Audi A4 price depending on condition (fair, good, excellent)

The last value that significantly determines the price of a used car is the technical and optical condition of the vehicle. The table below lists the devaluation of a Audi A4 according to its year and its condition.

Vehicle Year Audi A4 Condition
fair good excellent
2017$34,681$35,974$37,267
2016$30,499$31,636$32,772
2015$26,613$27,605$28,597
2014$23,023$23,882$24,740
2013$19,731$20,466$21,202
2012$16,735$17,359$17,982
2011$14,035$14,559$15,082
2010$11,633$12,066$12,500
2009$9,527$9,882$10,237
2008$7,717$8,005$8,292
2007$6,204$6,436$6,667
2006$4,988$5,174$5,360
2005$4,069$4,220$4,372
2004$3,446$3,574$3,703
2003$3,119$3,236$3,352
2002$3,090$3,205$3,320

Enter vehicle make, model and city of interest:


Fiat
Bravo
starting at
$4,110
in Novokuznetsk (RU)
Mitsubishi
ASX
starting at
$12,066
in Quebec (CA)
Honda
Fr-V
starting at
$9,940
in Clinton (US)
Audi A4 variations:
A4 2.0TDI (140ch) MULTITRONIC
A4 AVANT 1.9TDI (130ch) QUATTRO
A4 AVANT 3.0TDI (233ch) QUATTRO TIPTRONIC
A4 AVANT 2.0TDI (170ch) FAP
A4 1.8T (150ch) QUATTRO
A4 AVANT 1.8L T (163ch) QUATTRO
A4 1.8 TFSI (160ch) MULTITRONIC
A4 AVANT 2.0 TDI (120 ch)
A4 AVANT V6 3.0 TDI (240ch) QUATTRO S TRONIC DPF
A4 AVANT V6 3.0 TDI (240ch) QUATTRO TIPTRONIC DPF
A4 3.0 TDI DPF (233ch) QUATTRO
A4 V6 3.0 TDI (240ch) quattro tiptronic DPF
A4 2.0 TDIe (136ch)
A4 AVANT 2.0L (130ch)
A4 CABRIOLET 1.8 T (163ch) MULTITRONIC
A4 CABRIOLET 1.8T (150ch)
A4 2.0L TFSI (200ch)
A4 AVANT 2.0L (130ch) MULTITRONIC
A4 CABRIOLET V6 3.2 FSI (256ch) QUATTRO
A4 AVANT 3.0 TDI DPF (233ch) QUATTRO TIPTRONIC
A4 AVANT 2.0L TFSI (200ch) QUATTRO
A4 2.5TDI (163ch) QUATTRO
A4 2.0L (130ch) MULTITRONIC
A4 LIMO 3.2L FSI (256ch) QUATTRO
A4 AVANT 2.0TDI (170ch) QUATTRO DPF
A4 1.8T (163ch)
A4 1.8 TFSI (120ch)
A4 AVANT 3.0 TDI DPF (233ch) QUATTRO
A4 3.0L (220ch) QUATTRO TIPTRONIC
A4 1.6L
A4 2.0 TDI (136ch)
A4 AVANT 1.8 TFSI (160ch)
A4 AVANT 1.8T (150ch) MULTITRONIC
A4 AVANT 3.0TDI (204ch) QUATTRO
A4 2.5TDI (180ch) QUATTRO TIPTRONIC
A4 3.0TDI (204ch) QUATTRO TIPTRONIC
A4 AVANT 2.0L TFSI (200ch) MULTITRONIC
A4 AVANT 2.0L MULTITRONIC
A4 1.9TDI (116ch)
A4 2.0L TFSI (200ch) QUATTRO
A4 AVANT 1.8T (163ch)
A4 AVANT 3.2L FSI (256ch) MULTITRONIC
A4 CABRIOLET 1.8 T (163ch)
A4 ALLROAD QUATTRO 2.0 TDI (143 ch)
A4 3.0 TDI DPF (233ch) QUATTRO TIPTRONIC
A4 AVANT 1.6L
A4 AVANT 2.0 TDI (136ch)
A4 CABRIOLET 2.0 TFSI (200ch) MULTITRONIC
A4 V6 2.7 TDI (190ch) multitronic DPF
A4 2.0 TFSI (211ch) QUATTRO
A4 2.5TDI (155ch) BV6
A4 2.0L
A4 2.5TDI (163ch)
A4
A4 V6 2.7 TDI (180ch) FAP
A4 1.8L T (163ch)
A4 V6 2.7 TDI (190ch) DPF
A4 AVANT 2.5TDI (163ch) MULTITRONIC
A4 V6 2.7 TDI (180ch)
A4 AVANT 2.0TDI (120ch) DPF
A4 AVANT V6 3.2 FSI quattro tiptronic
A4 AVANT V6 3.0 TDI (240 ch) QUATTRO clean diesel
A4 ALLROAD QUATTRO 2.0 TDI (170 ch)
A4 1.8T (150ch)
A4 2.0TDI (170ch) FAP
A4 2.0L TFSI (200ch) MULTITRONIC
A4 2.0 TDI (143ch) multitronic DPF
A4 AVANT V6 3.2 FSI MULTITRONIC
A4 2.0 TDI (143ch) DPF QUATTRO
A4 AVANT 1.9TDI (130ch)
A4 2.0 TDI (170ch) QUATTRO DPF
A4 CABRIOLET 2.5TDI (163ch)
A4 AVANT 2.0TDI (143ch) MULTITRONIC DPF
A4 V6 3.0 TDI (240ch) QUATTRO DPF
A4 2.0 TDI (170ch) DPF
A4 CABRIOLET 3.0L (220ch)
A4 AVANT V6 3.0 TDI (240ch) QUATTRO STRONIC DPF
A4 CABRIOLET 2.4L (170ch) MULTITRONIC
A4 AVANT 3.0L (220ch)
A4 CABRIOLET 3.0L
A4 ALLROAD QUATTRO V6 3.0 TDI (240 ch)
A4 ALLROAD QUATTRO V6 3.0TDI (240 ch)
A4 V6 3.2 FSI QUATTRO TIPTRONIC
A4 AVANT 2.0 TFSI (211ch)
A4 2.0L TFSI (200ch) QUATTRO TIPTRONIC
A4 AVANT 2.0 TFSI (211ch) quattro
A4 1.8T (163ch) MULTITRONIC
A4 AVANT 1.8L T (163ch)
A4 2.0TDI (140ch) DPF MULTITRONIC
A4 AVANT V6 3.0 TDI (240ch) QUATTRO DPF
A4 AVANT 2.0 TFSI (211ch) MULTITRONIC
A4 V6 2. 7TDI (190ch) DPF
A4 CABRIOLET V6 3.2 FSI (256ch) QUATTRO TIPTRONIC
A4 2.0TDI (170ch) QUATTRO FAP
A4 1.8 TFSI (120ch) MULTITRONIC
A4 CABRIOLET 3.0L (220ch) TIPTRONIC
A4 CABRIOLET V6 3.0 TDI (233ch) QUATTRO TIPTRONIC FAP
A4 2.5TDI (155ch)
A4 2.0 TFSI (211ch) quattro
A4 AVANT 2.5TDI (180ch) QUATTRO TIPTRONIC
A4 2.0 TDI (143ch) MULTITRONIC DPF
A4 1.8 TFSI (160ch)
A4 AVANT 2.0TDI (170ch) DPF
A4 AVANT V6 3.0 TDI (240ch) quattro tiptronic DPF
A4 1.8 TFSI (160ch) QUATTRO
A4 AVANT 2.0 TFSI (180ch) multitronic
A4 V6 2.7 TDI (190 ch) MULTITRONIC
A4 AVANT 2.0TDI (143ch) multitronic DPF
A4 AVANT 2.0 TFSI (180ch) MULTITRONIC
A4 1.6L (102ch)
A4 AVANT 2.0 TFSI (180ch)
A4 AVANT 2.5TDI (163ch)
A4 1.9TDI (101ch)
A4 CABRIOLET 1.8L T (163ch)
A4 AVANT 2.0TDI (140ch) MULTITRONIC
A4 2.0 TFSI (211ch)
A4 AVANT V6 3.0TDI (233ch) QUATTRO TIPTRONIC FAP
A4 LIMO 3.2L FSI (256ch) MULTITRONIC
A4 2.0 TFSI (180ch)
A4 AVANT V6 2.7 TDI (190ch) MULTITRONIC DPF
A4 ALLROAD QUATTRO V6 3.0 TDI (240 ch) S TRONIC
A4 V6 3.0 TDI (240ch) QUATTRO TIPTRONIC DPF
A4 2.0TDI (140ch) QUATTRO FAP
A4 AVANT 2.5TDI (180ch) QUATTRO
A4 CABRIOLET V6 3.2 FSI (256ch) MULTITRONIC
A4 AVANT 2.0 TFSI (211ch) QUATTRO
A4 2.0L MULTITRONIC
A4 2.4L (170ch) MULTITRONIC
A4 CABRIOLET 2.0 TFSI (200ch)
A4 AVANT V6 3.0 TDI (240ch) quattro DPF
A4 2.0 TFSI (180ch) MULTITRONIC
A4 2.0 TDI (143ch) DPF
A4 AVANT V6 2.7TDI (180ch)
A4 CABRIOLET V6 3.0 TDI (233ch) QUATTRO FAP
A4 CABRIOLET 3.0L (220ch) QUATTRO
A4 AVANT 3.0L (220ch) QUATTRO
A4 2.0TDI (140ch) FAP MULTITRONIC
A4 CABRIOLET 1.8T (163ch) MULTITRONIC
A4 CABRIOLET 2.4L
A4 2.0 TFSI (180ch) multitronic
A4 V6 3.0 TDI (240ch) QUATTRO S TRONIC
A4 2.5TDI (180ch)
A4 AVANT 2.0TDI (143ch) DPF
A4 V6 2.7 TDI (180ch) MULTITRONIC FAP
A4 AVANT 3.2L FSI (256ch) QUATTRO TIPTRONIC
A4 AVANT V6 2.7TDI (180ch) FAP
A4 AVANT 3.0L (220ch) QUATTRO TIPTRONIC
A4 1.8 TFSI (160ch) multitronic
A4 2.0 TFSI (211ch) QUATTRO S TRONIC
A4 2.0 TFSI (211ch) MULTITRONIC
A4 AVANT V6 2.7 TDI (190ch) DPF
A4 AVANT 2.0TDI (170ch) QUATTRO FAP
A4 AVANT 2.0 TFSI (211ch) QUATTRO S TRONIC
A4 3.0L (220ch)
A4 CABRIOLET 3.0L (220ch) MULTITRONIC
A4 AVANT 2.0 TFSI (211ch) QUATTRO S TRONIC
A4 AVANT 2.0L TFSI (200ch) QUATTRO TIPTRONIC
A4 AVANT 2.0TDI (140ch) DPF
A4 1.8T (163ch) QUATTRO
A4 2.4L (170ch)
A4 AVANT 3.0 TDI QUATTRO TIPTRONIC DPF clean diesel
A4 AVANT 1.8 TFSI (160ch) MULTITRONIC
A4 V6 3.0TDI (233ch) QUATTRO TIPTRONIC FAP
A4 1.8L T (150ch) MULTITRONIC
A4 AVANT 1.8 TFSI (160ch) QUATTRO
A4 2.5TDI (180ch) QUATTRO BV6
A4 ALLROAD QUATTRO V6 3.0TDI (240 ch) S TRONIC
A4 3.0TDI (204ch) QUATTRO
A4 V6 3.2 FSI MULTITRONIC
A4 AVANT 1.8 TFSI (120ch)
A4 AVANT 3.0L (220ch) MULTITRONIC
A4 AVANT V6 2.7 TDI (190ch) multitronic DPF
A4 2.5TDI (163ch) MULTITRONIC
A4 AVANT 1.8L T (150ch) MULTITRONIC
A4 AVANT 1.9TDI (116ch)
A4 AVANT 3.0TDI (204ch) QUATTRO TIPTRONIC
A4 ALLROAD QUATTRO
A4 AVANT 1.8 TFSI (160ch) multitronic
A4 V6 3.2 FSI quattro tiptronic
A4 2.0TDI (140ch)
A4 3.0TDI (233ch) QUATTRO TIPTRONIC
A4 AVANT V6 3.2 FSI QUATTRO TIPTRONIC
A4 1.9TDI (116ch) FAP
A4 LIMO 3.2L FSI (256ch) QUATTRO TIPTRONIC
A4 1.9TDI (100ch)
A4 2.5TDI (180ch) QUATTRO
A4 AVANT 2.4L (170ch) MULTITRONIC
A4 AVANT V6 2.7TDI (180ch) MULTITRONIC FAP
A4 AVANT V6 3.0TDI (233ch) QUATTRO FAP
A4 2.0 TFSI (211ch) QUATTRO S TRONIC
A4 AVANT 3.2L FSI (256ch) QUATTRO
A4 V6 3.0 TDI (240ch) quattro DPF
A4 2.4L
A4 CABRIOLET 1.8L T (163ch) MULTITRONIC
A4 3.0L (220ch) MULTITRONIC
A4 3.0L (220ch) QUATTRO
A4 AVANT 2.0TDI (140ch) MULTITRONIC FAP
A4 CABRIOLET V6 2.7 TDI (180ch) MULTITRONIC FAP
A4 AVANT V6 3.2 FSI QUATTRO
A4 AVANT 2.0TDI (140ch) FAP
A4 2.0TDI (140ch) DPF
A4 CABRIOLET 2.5TDI (163ch) MULTITRONIC
A4 2.0L (130ch)
A4 AVANT V6 3.0TDI (233ch) QUATTRO
A4 V6 3.0TDI (233ch) QUATTRO FAP
A4 2.0TDI (140ch) FAP
A4 1.9TDI (130ch) QUATTRO
A4 AVANT 2.0L TFSI (200ch)
A4 V6 3.0TDI (233ch) QUATTRO
A4 AVANT 2.4L (170ch)
A4 1.8T (150ch) MULTITRONIC
A4 V6 2.7 TDI (180ch) MULTITRONIC
A4 AVANT 1.8T (163ch) MULTITRONIC
A4 AVANT 2.0TDI (140ch) QUATTRO FAP
A4 AVANT V6 2.7TDI (180ch) MULTITRONIC
A4 AVANT 1.9TDI (116ch) FAP
A4 1.9TDI (130ch) MULTITRONIC
A4 AVANT 2.0 TFSI (211ch) QUATTRO
A4 AVANT V6 3.2 FSI quattro
A4 1.8L T (163ch) QUATTRO
A4 3.0L
A4 V6 3.2 FSI quattro
A4 AVANT 2.0TDI (140ch)
A4 1.9TDI (130ch)
A4 CABRIOLET 2.0 TDI (140ch) FAP
A4 CABRIOLET 2.4L (170ch)
A4 V6 2.7 TDI (190ch) MULTITRONIC DPF
A4 2.0FSI (150ch)
A4 2.0 TDI (120ch) DPF
A4 V6 3.2 FSI QUATTRO
A4 CABRIOLET 1.8T (163ch)
A4 AVANT 1.8T (163ch) QUATTRO
A4 AVANT 1.8 TFSI (120ch) MULTITRONIC